Kids' Conversion Tables

Pre-Walker Infant | Toddler | Preteen

Kids' Conversion Table: Pre-Walker Infant
U.S. UK EUR Mexico Japan
0 .5 15.5 7 -
1 .5 16.5 8 8.5
2 1.5 17.5 9 9.5
3 2.5 18.5 10 10.5
4 3.5 19.5 11 11.5

Top

Kids' Conversion Table: Toddler
U.S. UK EUR Mexico Japan
5 4.5 21 12 12
5.5 5 21.5 12.5 12.5
6 5.5 22 13 13
6.5 6 23 13.5 13.5
7 6.5 23.5 14 14
7.5 7 24 14.5 14.5
8 7.5 25 15 15
8.5 8 25.5 15.5 15
9 8.5 26 16 15.5
9.5 9 26.5 16.5 16
10 9.5 27.5 17 16.5

Top

Kids' Conversion Table: Preteen
U.S. UK EUR Mexico Japan
10.5 10 28 17.5 17
11 10.5 28.5 18 17.5
11.5 11 29 18.5 18
12 11.5 30 19 18
12.5 12 30.5 19.5 18.5
13 12.5 31 20 19
13.5 13 32 20.5 19.5
1 13.5 32.5 21 20
1.5 1 33 21.5 20.5
2 1.5 33.5 22 20.5
2.5 2 34.5 22.5 21
3 2.5 35 23 21.5
3.5 3 35.5 23.5 22
4 3.5 36 24 22.5
4.5 4 37 24.5 23

Top