Men's Shoes Conversion Table | ||||
U.S. | UK | EUR | Mexico | Japan |
5 | 4 | 37 | 24 | 23 |
5.5 | 4.5 | 37.5 | 24.5 | 23.5 |
6 | 5 | 38 | 25 | 23.5 |
6.5 | 5.5 | 38.5 | 25.5 | 24 |
7 | 6 | 39.5 | 26 | 24.5 |
7.5 | 6.5 | 40 | 26.5 | 25 |
8 | 7 | 40.5 | 27 | 25.5 |
8.5 | 7.5 | 41.5 | 27.5 | 25.5 |
9 | 8 | 42 | 28 | 26 |
9.5 | 8.5 | 42.5 | 28.5 | 26.5 |
10 | 9 | 43 | 29 | 27 |
10.5 | 9.5 | 44 | 29.5 | 27.5 |
11 | 10 | 44.5 | 30 | 28 |
11.5 | 10.5 | 45 | 30.5 | 28.5 |
12 | 11 | 45.5 | 31 | 29 |
12.5 | 11.5 | 46.5 | 31.5 | 29 |
13 | 12 | 47 | 32 | 29.5 |
13.5 | 12.5 | 48 | 32.5 | 30 |
14 | 13 | 49.5 | 33 | - |
15 | 14 | 50.5 | 34 | - |
16 | 15 | 52 | 35 | - |
Men's Clothing - Shirt Sizes | ||
U.S. General | U.S. / UK | Europe |
Small | 34 | 87 |
Medium | 36 | 91 |
38 | 97 | |
Large | 40 | 102 |
X-Large | 42 | 107 |
44 | 112 | |
46 | 117 |
Men's Clothing - Suit Sizes | |
U.S./UK | Europe |
32 | 42 |
34 | 44 |
36 | 46 |
38 | 48 |
40 | 50 |
42 | 52 |
44 | 54 |
Men's Clothing - Sizes | |||||
Waist Size | Neck Size | Chest Size | Pants Size | Shirt Size | Easy-Fit Size |
28 | 14 | 34 | 28 | Small | X-Small |
30 | 14 1/2 | 36 | 30 | Small | Small |
32 | 15 | 38 | 32 | Small | Small |
34 | 15 1/2 | 40 | 34 | Medium | Medium |
36 | 16 | 42 | 36 | Medium | Medium |
38 | 16 1/2 | 44 | 38 | Large | Large |
40 | 17 | 46 | 40 | Large | Large |
42 | 17 1/2 | 48 | 42 | X-Large | X-Large |
44 | 18 | 50 | 44 | X-Large | X-Large |
46 | 18 1/2 | 52 | 46 | XX-Large | XX-Large |